Mortgage amortization calculator
$1,163
30-year fixed loan term
1
30
Years
1
30
Years
Payment date | Principal | Interest | Balance |
---|---|---|---|
December '21 | $0 | $0 | $240,000 |
January '22 | $338 | $825 | $239,662 |
February '22 | $339 | $824 | $239,323 |
March '22 | $340 | $823 | $238,982 |
April '22 | $342 | $822 | $238,640 |
May '22 | $343 | $820 | $238,298 |
June '22 | $344 | $819 | $237,954 |
July '22 | $345 | $818 | $237,608 |
August '22 | $346 | $817 | $237,262 |
September '22 | $348 | $816 | $236,914 |
October '22 | $349 | $814 | $236,566 |
November '22 | $350 | $813 | $236,216 |
December '22 | $351 | $812 | $235,864 |
January '23 | $352 | $811 | $235,512 |
February '23 | $354 | $810 | $235,159 |
March '23 | $355 | $808 | $234,804 |
April '23 | $356 | $807 | $234,448 |
May '23 | $357 | $806 | $234,090 |
June '23 | $358 | $805 | $233,732 |
July '23 | $360 | $803 | $233,372 |
August '23 | $361 | $802 | $233,011 |
September '23 | $362 | $801 | $232,649 |
October '23 | $363 | $800 | $232,286 |
November '23 | $365 | $798 | $231,921 |
December '23 | $366 | $797 | $231,555 |
January '24 | $367 | $796 | $231,188 |
February '24 | $368 | $795 | $230,819 |
March '24 | $370 | $793 | $230,450 |
April '24 | $371 | $792 | $230,079 |
May '24 | $372 | $791 | $229,707 |
June '24 | $374 | $790 | $229,333 |
July '24 | $375 | $788 | $228,958 |
August '24 | $376 | $787 | $228,582 |
September '24 | $377 | $786 | $228,205 |
October '24 | $379 | $784 | $227,826 |
November '24 | $380 | $783 | $227,446 |
December '24 | $381 | $782 | $227,065 |
January '25 | $383 | $781 | $226,682 |
February '25 | $384 | $779 | $226,298 |
March '25 | $385 | $778 | $225,913 |
April '25 | $387 | $777 | $225,526 |
May '25 | $388 | $775 | $225,138 |
June '25 | $389 | $774 | $224,749 |
July '25 | $391 | $773 | $224,358 |
August '25 | $392 | $771 | $223,966 |
September '25 | $393 | $770 | $223,573 |
October '25 | $395 | $769 | $223,179 |
November '25 | $396 | $767 | $222,783 |
December '25 | $397 | $766 | $222,385 |
January '26 | $399 | $764 | $221,987 |
February '26 | $400 | $763 | $221,586 |
March '26 | $401 | $762 | $221,185 |
April '26 | $403 | $760 | $220,782 |
May '26 | $404 | $759 | $220,378 |
June '26 | $406 | $758 | $219,972 |
July '26 | $407 | $756 | $219,565 |
August '26 | $408 | $755 | $219,157 |
September '26 | $410 | $753 | $218,747 |
October '26 | $411 | $752 | $218,336 |
November '26 | $413 | $751 | $217,923 |
December '26 | $414 | $749 | $217,509 |
January '27 | $415 | $748 | $217,094 |
February '27 | $417 | $746 | $216,677 |
March '27 | $418 | $745 | $216,259 |
April '27 | $420 | $743 | $215,839 |
May '27 | $421 | $742 | $215,418 |
June '27 | $423 | $740 | $214,995 |
July '27 | $424 | $739 | $214,571 |
August '27 | $426 | $738 | $214,145 |
September '27 | $427 | $736 | $213,718 |
October '27 | $429 | $735 | $213,290 |
November '27 | $430 | $733 | $212,860 |
December '27 | $431 | $732 | $212,428 |
January '28 | $433 | $730 | $211,995 |
February '28 | $434 | $729 | $211,561 |
March '28 | $436 | $727 | $211,125 |
April '28 | $437 | $726 | $210,688 |
May '28 | $439 | $724 | $210,249 |
June '28 | $440 | $723 | $209,808 |
July '28 | $442 | $721 | $209,366 |
August '28 | $443 | $720 | $208,923 |
September '28 | $445 | $718 | $208,478 |
October '28 | $447 | $717 | $208,031 |
November '28 | $448 | $715 | $207,583 |
December '28 | $450 | $714 | $207,134 |
January '29 | $451 | $712 | $206,683 |
February '29 | $453 | $710 | $206,230 |
March '29 | $454 | $709 | $205,776 |
April '29 | $456 | $707 | $205,320 |
May '29 | $457 | $706 | $204,862 |
June '29 | $459 | $704 | $204,403 |
July '29 | $461 | $703 | $203,943 |
August '29 | $462 | $701 | $203,481 |
September '29 | $464 | $699 | $203,017 |
October '29 | $465 | $698 | $202,552 |
November '29 | $467 | $696 | $202,085 |
December '29 | $468 | $695 | $201,616 |
January '30 | $470 | $693 | $201,146 |
February '30 | $472 | $691 | $200,675 |
March '30 | $473 | $690 | $200,201 |
April '30 | $475 | $688 | $199,726 |
May '30 | $477 | $687 | $199,250 |
June '30 | $478 | $685 | $198,771 |
July '30 | $480 | $683 | $198,292 |
August '30 | $482 | $682 | $197,810 |
September '30 | $483 | $680 | $197,327 |
October '30 | $485 | $678 | $196,842 |
November '30 | $487 | $677 | $196,356 |
December '30 | $488 | $675 | $195,867 |
January '31 | $490 | $673 | $195,377 |
February '31 | $492 | $672 | $194,886 |
March '31 | $493 | $670 | $194,393 |
April '31 | $495 | $668 | $193,898 |
May '31 | $497 | $667 | $193,401 |
June '31 | $498 | $665 | $192,903 |
July '31 | $500 | $663 | $192,403 |
August '31 | $502 | $661 | $191,901 |
September '31 | $503 | $660 | $191,397 |
October '31 | $505 | $658 | $190,892 |
November '31 | $507 | $656 | $190,385 |
December '31 | $509 | $654 | $189,877 |
January '32 | $510 | $653 | $189,366 |
February '32 | $512 | $651 | $188,854 |
March '32 | $514 | $649 | $188,340 |
April '32 | $516 | $647 | $187,824 |
May '32 | $518 | $646 | $187,307 |
June '32 | $519 | $644 | $186,787 |
July '32 | $521 | $642 | $186,266 |
August '32 | $523 | $640 | $185,743 |
September '32 | $525 | $638 | $185,219 |
October '32 | $526 | $637 | $184,692 |
November '32 | $528 | $635 | $184,164 |
December '32 | $530 | $633 | $183,634 |
January '33 | $532 | $631 | $183,102 |
February '33 | $534 | $629 | $182,568 |
March '33 | $536 | $628 | $182,033 |
April '33 | $537 | $626 | $181,495 |
May '33 | $539 | $624 | $180,956 |
June '33 | $541 | $622 | $180,415 |
July '33 | $543 | $620 | $179,872 |
August '33 | $545 | $618 | $179,327 |
September '33 | $547 | $616 | $178,780 |
October '33 | $549 | $615 | $178,232 |
November '33 | $550 | $613 | $177,681 |
December '33 | $552 | $611 | $177,129 |
January '34 | $554 | $609 | $176,575 |
February '34 | $556 | $607 | $176,018 |
March '34 | $558 | $605 | $175,460 |
April '34 | $560 | $603 | $174,900 |
May '34 | $562 | $601 | $174,338 |
June '34 | $564 | $599 | $173,774 |
July '34 | $566 | $597 | $173,209 |
August '34 | $568 | $595 | $172,641 |
September '34 | $570 | $593 | $172,071 |
October '34 | $572 | $591 | $171,499 |
November '34 | $574 | $590 | $170,926 |
December '34 | $576 | $588 | $170,350 |
January '35 | $578 | $586 | $169,773 |
February '35 | $580 | $584 | $169,193 |
March '35 | $582 | $582 | $168,612 |
April '35 | $584 | $580 | $168,028 |
May '35 | $586 | $578 | $167,442 |
June '35 | $588 | $576 | $166,855 |
July '35 | $590 | $574 | $166,265 |
August '35 | $592 | $572 | $165,674 |
September '35 | $594 | $570 | $165,080 |
October '35 | $596 | $567 | $164,484 |
November '35 | $598 | $565 | $163,887 |
December '35 | $600 | $563 | $163,287 |
January '36 | $602 | $561 | $162,685 |
February '36 | $604 | $559 | $162,081 |
March '36 | $606 | $557 | $161,475 |
April '36 | $608 | $555 | $160,867 |
May '36 | $610 | $553 | $160,257 |
June '36 | $612 | $551 | $159,644 |
July '36 | $614 | $549 | $159,030 |
August '36 | $616 | $547 | $158,414 |
September '36 | $619 | $545 | $157,795 |
October '36 | $621 | $542 | $157,174 |
November '36 | $623 | $540 | $156,551 |
December '36 | $625 | $538 | $155,926 |
January '37 | $627 | $536 | $155,299 |
February '37 | $629 | $534 | $154,670 |
March '37 | $631 | $532 | $154,038 |
April '37 | $634 | $530 | $153,405 |
May '37 | $636 | $527 | $152,769 |
June '37 | $638 | $525 | $152,131 |
July '37 | $640 | $523 | $151,491 |
August '37 | $642 | $521 | $150,848 |
September '37 | $645 | $519 | $150,204 |
October '37 | $647 | $516 | $149,557 |
November '37 | $649 | $514 | $148,908 |
December '37 | $651 | $512 | $148,256 |
January '38 | $654 | $510 | $147,603 |
February '38 | $656 | $507 | $146,947 |
March '38 | $658 | $505 | $146,289 |
April '38 | $660 | $503 | $145,629 |
May '38 | $663 | $501 | $144,966 |
June '38 | $665 | $498 | $144,301 |
July '38 | $667 | $496 | $143,634 |
August '38 | $669 | $494 | $142,965 |
September '38 | $672 | $491 | $142,293 |
October '38 | $674 | $489 | $141,619 |
November '38 | $676 | $487 | $140,943 |
December '38 | $679 | $484 | $140,264 |
January '39 | $681 | $482 | $139,583 |
February '39 | $683 | $480 | $138,900 |
March '39 | $686 | $477 | $138,214 |
April '39 | $688 | $475 | $137,526 |
May '39 | $690 | $473 | $136,836 |
June '39 | $693 | $470 | $136,143 |
July '39 | $695 | $468 | $135,448 |
August '39 | $698 | $466 | $134,750 |
September '39 | $700 | $463 | $134,050 |
October '39 | $702 | $461 | $133,348 |
November '39 | $705 | $458 | $132,643 |
December '39 | $707 | $456 | $131,936 |
January '40 | $710 | $454 | $131,226 |
February '40 | $712 | $451 | $130,514 |
March '40 | $715 | $449 | $129,800 |
April '40 | $717 | $446 | $129,083 |
May '40 | $719 | $444 | $128,363 |
June '40 | $722 | $441 | $127,641 |
July '40 | $724 | $439 | $126,917 |
August '40 | $727 | $436 | $126,190 |
September '40 | $729 | $434 | $125,461 |
October '40 | $732 | $431 | $124,729 |
November '40 | $734 | $429 | $123,994 |
December '40 | $737 | $426 | $123,257 |
January '41 | $739 | $424 | $122,518 |
February '41 | $742 | $421 | $121,776 |
March '41 | $745 | $419 | $121,031 |
April '41 | $747 | $416 | $120,284 |
May '41 | $750 | $413 | $119,535 |
June '41 | $752 | $411 | $118,782 |
July '41 | $755 | $408 | $118,027 |
August '41 | $757 | $406 | $117,270 |
September '41 | $760 | $403 | $116,510 |
October '41 | $763 | $401 | $115,747 |
November '41 | $765 | $398 | $114,982 |
December '41 | $768 | $395 | $114,214 |
January '42 | $771 | $393 | $113,444 |
February '42 | $773 | $390 | $112,670 |
March '42 | $776 | $387 | $111,894 |
April '42 | $779 | $385 | $111,116 |
May '42 | $781 | $382 | $110,335 |
June '42 | $784 | $379 | $109,551 |
July '42 | $787 | $377 | $108,764 |
August '42 | $789 | $374 | $107,975 |
September '42 | $792 | $371 | $107,183 |
October '42 | $795 | $368 | $106,388 |
November '42 | $797 | $366 | $105,591 |
December '42 | $800 | $363 | $104,791 |
January '43 | $803 | $360 | $103,988 |
February '43 | $806 | $357 | $103,182 |
March '43 | $808 | $355 | $102,374 |
April '43 | $811 | $352 | $101,562 |
May '43 | $814 | $349 | $100,748 |
June '43 | $817 | $346 | $99,931 |
July '43 | $820 | $344 | $99,112 |
August '43 | $822 | $341 | $98,289 |
September '43 | $825 | $338 | $97,464 |
October '43 | $828 | $335 | $96,636 |
November '43 | $831 | $332 | $95,805 |
December '43 | $834 | $329 | $94,971 |
January '44 | $837 | $326 | $94,134 |
February '44 | $840 | $324 | $93,295 |
March '44 | $842 | $321 | $92,452 |
April '44 | $845 | $318 | $91,607 |
May '44 | $848 | $315 | $90,759 |
June '44 | $851 | $312 | $89,908 |
July '44 | $854 | $309 | $89,053 |
August '44 | $857 | $306 | $88,196 |
September '44 | $860 | $303 | $87,336 |
October '44 | $863 | $300 | $86,474 |
November '44 | $866 | $297 | $85,608 |
December '44 | $869 | $294 | $84,739 |
January '45 | $872 | $291 | $83,867 |
February '45 | $875 | $288 | $82,992 |
March '45 | $878 | $285 | $82,114 |
April '45 | $881 | $282 | $81,233 |
May '45 | $884 | $279 | $80,349 |
June '45 | $887 | $276 | $79,462 |
July '45 | $890 | $273 | $78,572 |
August '45 | $893 | $270 | $77,679 |
September '45 | $896 | $267 | $76,783 |
October '45 | $899 | $264 | $75,884 |
November '45 | $902 | $261 | $74,982 |
December '45 | $905 | $258 | $74,076 |
January '46 | $909 | $255 | $73,168 |
February '46 | $912 | $252 | $72,256 |
March '46 | $915 | $248 | $71,341 |
April '46 | $918 | $245 | $70,423 |
May '46 | $921 | $242 | $69,502 |
June '46 | $924 | $239 | $68,578 |
July '46 | $927 | $236 | $67,651 |
August '46 | $931 | $233 | $66,720 |
September '46 | $934 | $229 | $65,786 |
October '46 | $937 | $226 | $64,849 |
November '46 | $940 | $223 | $63,909 |
December '46 | $943 | $220 | $62,965 |
January '47 | $947 | $216 | $62,019 |
February '47 | $950 | $213 | $61,069 |
March '47 | $953 | $210 | $60,116 |
April '47 | $957 | $207 | $59,159 |
May '47 | $960 | $203 | $58,199 |
June '47 | $963 | $200 | $57,236 |
July '47 | $966 | $197 | $56,270 |
August '47 | $970 | $193 | $55,300 |
September '47 | $973 | $190 | $54,327 |
October '47 | $976 | $187 | $53,350 |
November '47 | $980 | $183 | $52,371 |
December '47 | $983 | $180 | $51,388 |
January '48 | $987 | $177 | $50,401 |
February '48 | $990 | $173 | $49,411 |
March '48 | $993 | $170 | $48,418 |
April '48 | $997 | $166 | $47,421 |
May '48 | $1,000 | $163 | $46,421 |
June '48 | $1,004 | $160 | $45,417 |
July '48 | $1,007 | $156 | $44,410 |
August '48 | $1,010 | $153 | $43,400 |
September '48 | $1,014 | $149 | $42,386 |
October '48 | $1,017 | $146 | $41,368 |
November '48 | $1,021 | $142 | $40,347 |
December '48 | $1,024 | $139 | $39,323 |
January '49 | $1,028 | $135 | $38,295 |
February '49 | $1,032 | $132 | $37,263 |
March '49 | $1,035 | $128 | $36,228 |
April '49 | $1,039 | $125 | $35,190 |
May '49 | $1,042 | $121 | $34,148 |
June '49 | $1,046 | $117 | $33,102 |
July '49 | $1,049 | $114 | $32,052 |
August '49 | $1,053 | $110 | $30,999 |
September '49 | $1,057 | $107 | $29,943 |
October '49 | $1,060 | $103 | $28,883 |
November '49 | $1,064 | $99 | $27,819 |
December '49 | $1,068 | $96 | $26,751 |
January '50 | $1,071 | $92 | $25,680 |
February '50 | $1,075 | $88 | $24,605 |
March '50 | $1,079 | $85 | $23,527 |
April '50 | $1,082 | $81 | $22,444 |
May '50 | $1,086 | $77 | $21,358 |
June '50 | $1,090 | $73 | $20,269 |
July '50 | $1,093 | $70 | $19,175 |
August '50 | $1,097 | $66 | $18,078 |
September '50 | $1,101 | $62 | $16,977 |
October '50 | $1,105 | $58 | $15,872 |
November '50 | $1,109 | $55 | $14,763 |
December '50 | $1,112 | $51 | $13,651 |
January '51 | $1,116 | $47 | $12,535 |
February '51 | $1,120 | $43 | $11,415 |
March '51 | $1,124 | $39 | $10,291 |
April '51 | $1,128 | $35 | $9,163 |
May '51 | $1,132 | $31 | $8,031 |
June '51 | $1,136 | $28 | $6,896 |
July '51 | $1,139 | $24 | $5,756 |
August '51 | $1,143 | $20 | $4,613 |
September '51 | $1,147 | $16 | $3,466 |
October '51 | $1,151 | $12 | $2,314 |
November '51 | $1,155 | $8 | $1,159 |
December '51 | $1,159 | $4 | $0 |
Loan Term | 30-year fixed Your Input | 15-year fixed | 30-year fixed |
---|---|---|---|
Total Monthly Payment | $1,599 | $2,009 | $1,449 |
Mortgage Rate | 4.125% | 2.257%* | 3.014%* |
Total interest paid | $178,737 | $43,137 | $124,919 |
Save & exit
Refine your results

Loan term
Many or all of the products featured here are from our partners who compensate us. This may influence which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
An amortization calculator enables you to take a snapshot of the interest and principal (the debt) paid in any month of the loan.
"Amortization" is a word for the way debt is repaid in a mortgage, where each monthly payment is the same (excluding taxes and insurance). In the beginning years, most of each payment goes toward interest and only a little goes to debt reduction. That ratio gradually changes, and it flips in the later years of the mortgage. This is amortization at work.
For example, if you get a $200,000 mortgage for 30 years with an interest rate of 4.25%, your monthly principal and interest payments will be $984:
Before you get a mortgage, you might want to know how much interest you will pay in total. If you already have a mortgage, you might want to know how much debt you've paid off and how much remains. Or you might want to compare different loan terms before refinancing. NerdWallet's mortgage amortization schedule calculator can help you do all of those things. It allows you to figure out:
» CALCULATE:
To get the most out of the mortgage amortization calculator, you can personalize it with your own numbers. Fill in the data fields to the right of the graph.
The data fields contain the following inputs:
The calculator has four tabs:
How to interpret your results
- See how much money you would save in the long run by getting a shorter- term loan, whether you're buying or refinancing.
- See how much principal you have paid at the end of each year.
- Take the first step toward calculating how much equity you have, and whether you can cancel private mortgage insurance. Use the slider to see approximately how much principal you have paid. Add that to your down payment. If that sum is more than 20% of the home's value when you got the loan, you might be able to cancel mortgage insurance.
» MORE: Calculate how much you would save by refinancing
Can I use the mortgage amortization calculator for an adjustable rate mortgage?
Any amortization schedule on an ARM is really just an estimate and subject to substantial change.
Why does it take so long to pay down my principal?
As years pass, you’ll begin to see more of your payment going to principal — a greater amount is reducing the debt and less is being spent on interest.
Must Reads